**** For Likerebateforex members only ****
Last Update : March 6, 2023
1 lot = 1 standard lot
1 micro lot = 0.01 standard lot
Currency Pairs & Gold, Silver | Rebate (USD per lot) |
---|---|
AUDUSD, EURUSD, USDCAD, USDJPY | $8.1 |
AUDCAD, AUDCHF, AUDJPY, AUDNZD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURDKK, EURGBP, EURHKD, EURJPY, GBPJPY, GBPUSD, NZDCAD, NZDUSD, USDCHF, USDHKD | $9 |
EURNZD, GBPAUD, GBPCAD, GBPCHF, NZDJPY, USDCNH, USDDKK, USDTRY | $10.8 |
GOLD | $11.7 |
NZDCHF, USDMXN, USDSEK | $13.5 |
SILVER, EURHUF, EURNOK, EURPLN, EURSEK, EURSGD, EURTRY, EURZAR, GBPDKK, GBPNOK, GBPNZD, GBPSEK, GBPSGD, NZDSGD, USDHUF, USDPLN, USDNOK, USDSGD, USDZAR | $18 |
CHFSGD, EURRUB, SGDJPY, USDRUB | $22.5 |
Cryptocurrencies | Rebate (USD per lot) |
---|---|
BTCUSD | $9.9 |
SNXUSD | $58.5 |
UMAUSD | $36 |
OMGUSD | $27 |
AXSUSD | $22.5 |
SUSHIUSD | $18 |
BTCEUR | $16.74 |
AAVEUSD | $14.4 |
BTCGBP | $10.17 |
STORJUSD | $8.1 |
BATUSD | $6.79 |
LTCUSD | $4.95 |
BCHUSD | $4.5 |
ALGOUSD | $4.18 |
ZRXUSD | $4.18 |
UNIUSD | $3.6 |
COMPUSD | $2.7 |
ENJUSD | $2.43 |
ETHEUR | $2.2 |
LINKUSD | $1.8 |
GRTUSD | $1.57 |
ETHGBP | $1.35 |
FETUSD | $1.21 |
MATICUSD | $1.17 |
ENJUSD | $1.8 |
ETHUSD | $0.9 |
SKLUSD | $0.76 |
ADAUSD | $0.63 |
XLMUSD | $0.58 |
SOLUSD | $0.54 |
AVAXUSD | $0.45 |
XRPUSD | $0.45 |
Currency Pairs & Gold, Silver | Rebate (USD per lot) |
---|---|
EURUSD#, GBPUSD#, USDJPY# | $2.7 |
AUDUSD#, EURJPY#, USDCHF# | $3.6 |
AUDCAD#, AUDCHF#, AUDJPY#, AUDNZD#, EURAUD#, EURCAD#, EURGBP#, GBPJPY#, NZDUSD#, USDCAD#, USDHKD# | $4.5 |
GOLD#, CADCHF#, CADJPY#, CHFJPY#, EURNZD#, NZDCAD#, NZDJPY# | $5.4 |
EURCHF#, EURDKK#, EURHKD#, GBPAUD#, GBPCAD#, GBPCHF#, NZDCHF# | $7.2 |
SILVER#, CHFSGD#, EURHUF#, EURNOK#, EURPLN#, EURRUB#, EURSEK#, EURSGD#, EURTRY#, EURZAR#, GBPDKK#, GBPNOK#, GBPNZD#, GBPSEK#, GBPSGD#, NZDSGD#, SGDJPY#, USDCNH#, USDDKK#, USDHUF#, USDMXN#, USDNOK#, USDPLN#, USDRUB#, USDSEK#, USDSGD#, USDTRY#, USDZAR# | $13.5 |
Cryptocurrencies | Rebate (USD per lot) |
---|---|
BTCUSD# | $7.65 |
SNXUSD# | $45 |
UMAUSD# | $27 |
OMGUSD# | $18 |
AXSUSD# | $18 |
SUSHIUSD# | $13.5 |
BTCEUR# | $12.78 |
AAVEUSD# | $10.8 |
BTCGBP# | $7.74 |
STORJUSD# | $6.3 |
BATUSD# | $4.99 |
LTCUSD# | $3.6 |
ZRXUSD# | $3.19 |
ALGOUSD# | $3.19 |
BCHUSD# | $3.15 |
UNIUSD# | $2.7 |
COMPUSD# | $2.25 |
ENJUSD# | $1.84 |
ETHEUR# | $1.66 |
GRTUSD# | $1.21 |
ETHGBP# | $1.03 |
FETUSD# | $0.94 |
LINKUSD# | $0.9 |
MATICUSD# | $0.9 |
ETHUSD# | $0.67 |
SKLUSD# | $0.58 |
ADAUSD# | $0.45 |
XLMUSD# | $0.4 |
SOLUSD# | $0.27 |
XRPUSD# | $0.22 |
AVAXUSD# | $0.18 |
Commodities | Rebate (USD per lot) |
---|---|
PALL | $36.03 |
COFFE | $18 |
PLAT | $15.3 |
COTTO | $10.8 |
HGCOP | $3.38 |
COCOA | $3.24 |
SBEAN | $2.66 |
SUGAR, WHEAT | $2.16 |
CORN | $1.44 |
Energies | Rebate (USD per lot) |
---|---|
NGAS | $12.15 |
GSOIL | $1.94 |
OIL | $1.35 |
BRENT | $1.21 |
OILMn | $0.13 |
Futures Indices CFDs | Rebate (USD per lot) |
---|---|
SWI20 | $2.52 |
UK100 | $2.16 |
US30 | $2.02 |
US100 | $1.21 |
EU50 | $1.08 |
GER40 | $0.9 |
FRA40 | $0.81 |
US500 | $0.32 |
USDX | $0.18 |
JP225 | $0.04 |
Cash Indices CFDs | Rebate (USD per lot) |
---|---|
IT40Cash | $4.09 |
SPAIN35Cash | $2.05 |
SWI20Cash | $1.26 |
US30Cash | $1.03 |
AUS200Cash | $0.55 |
EU50Cash | $0.54 |
UK100Cash | $0.54 |
GER40Cash | $0.45 |
HK50Cash | $0.45 |
FRA40Cash | $0.41 |
US100Cash | $0.4 |
US500Cash | $0.16 |
NETH25Cash | $0.1 |
JP225Cash | $0.01 |
Shares | Rebate (USD per lot) |
---|---|
Adidas_sh | $0.1 |
AllianzAG_sh | $0.09 |
Continental_sh, Volkswagen_sh | $0.07 |
Siemens_sh | $0.05 |
Airbus_sh, SAP_sh | $0.04 |
BMW_sh, BayerAG_sh | $0.03 |
Daimler_sh, Porsche_sh, Unilever_sh | $0.02 |
Others | $0 – $0.01 |
Shares | Rebate (USD per lot) |
---|---|
NVR | $6.81 |
Givaudan | $4.05 |
Autozone | $3.37 |
Booking | $3.15 |
SGS | $3.09 |
Hermes | $2.35 |
Chipotle | $2.13 |
Mettler-Toledo | $2.01 |
FlutterEntertainment | $1.98 |
Mercadolibre | $1.47 |
LSE | $1.21 |
LVMH | $1.11 |
Oreilly | $1.1 |
ChristianDior | $1.09 |
Next | $1.08 |
Regeneron | $1.01 |
EMS, Equinix, TransDigm | $0.98 |
Blackrock | $0.97 |
WWGrainger | $0.88 |
Rational | $0.86 |
ASMLHolding | $0.85 |
Broadcom, Swisscom | $0.8 |
Kering | $0.78 |
ThermoFisher | $0.77 |
Lonza, SwissLife | $0.76 |
Msci | $0.73 |
UltaBeauty | $0.69 |
LamResearch | $0.68 |
Costco, Humana | $0.67 |
Anthem, Unilever, UnitedHealth | $0.66 |
IDEXX | $0.65 |
LockheedMartin | $0.64 |
Northrop | $0.62 |
ServiceNow, ZurichInsurance | $0.61 |
UnitedRentals | $0.6 |
Cintas | $0.59 |
Roper | $0.57 |
Deere | $0.56 |
Intuit | $0.55 |
Charter, KLA, Loreal | $0.53 |
ABIOMED, EverestRe | $0.51 |
Adobe, GoldmSachs | $0.5 |
Mastercard, McKesson | $0.49 |
S&P, Synopsys | $0.48 |
Ameriprise, EliLilly, Gartner, Marketaxess, MartinMarietta, Netflix, OldDominion, Parker-Hannifin | $0.46 |
ASM, Cooper, MRG, Swatch, Waters | $0.45 |
Aon, Linde | $0.43 |
AlignTechnology, HomeDepot, Paycom, Zebra | $0.42 |
BerkshireHathaway, Lululemon, Moodys, SVB | $0.41 |
PublicStorage | $0.4 |
Cigna, Roche, Vertex | $0.39 |
Accenture, AirProductsAndChemicals, Biogen, Burberry, Rockwell | $0.38 |
Teleperformance | $0.37 |
Albemarle, ANSYS, Motorola, Sika, Stryker | $0.36 |
Danaher, McDonalds, Microsoft | $0.35 |
Ferrari, HCA, Kuehne&Nagel, Snap-On | $0.34 |
BectonDickinson, Caterpillar, Cummins, EsteeLauder, IntuitiveSurgical, LaboratoryCorporation, Rheinmetall, Teleflex, WillisTowersWatson | $0.33 |
Amgen, Hershey, NorfolkSouthern, Sofina, Sonova | $0.32 |
EssexProperty, GeneralDynamics, IllinoisToolWorks, MTU, Pioneer, TractorSupply | $0.31 |
AllianzAG, AutomaticData, Constellation, DollarGeneral, IDEX, SHELL, SherwinWilliams, Visa | $0.3 |
Autodesk, HuntingtonIngalls, IQVIA | $0.29 |
AmericanTower, AvisBudget, Boeing, Chubb, Enphase, L3Harris, Nvidia, Resmed | $0.28 |
CDW, Equifax, Fedex, Fleetcor, Honeywell, Lowes, UnionPacific, Verisign | $0.27 |
3iGroup, ArthurJGallagher, Illumina, Merck, PernodRicard, Steris, Tesla | $0.26 |
Acciona, Capgemini, Dieteren, HannoverRe, JBHunt, NXP, TravelersCompanies, UPS, Vulcan, Workday | $0.25 |
AMEX, AnalogDevices, AveryDennison, Cadence, CME, KeysightTechnologies, Trane | $0.24 |
Atlassian, Chevron, DTBoerse, Eaton, Essilor, Facebook, GenuineParts, GSK, Marriott, Marsh&McLennan, Nabors, Pepsico, RemyCointreau, TexasInstruments, Verisk, ViforPharma | $0.23 |
Ackermans, JackHenry, Nucor, Salesforce, Target, Volkswagen | $0.22 |
AmerisourceBergen, J&J, M&T, PNCFinancial, SchneiderElectric, Sempra, Zoetis | $0.21 |
AbbVie, ADP, AdvanceAutoParts, Agilent, Alten, Apple, Clorox, Dover, Prudential, Quanta, Siemens, Waste | $0.2 |
Adidas, Aena, AirLiquide, AmericanWaterWorks, AMETEK, Broadridge, DardenRestaurants, Diamondback, DollarTree, Ecolab, F5Networks, Hess, Hilton, JMSmucker, Quest, Richemont, T-Mobile, UniversalHealth, WalMart | $0.19 |
Allstate, Arista, Assurant, AstraZeneca, Baidu, CarlZeiss, CrownCastle, EOGResources, Ferguson, FirstRepublic, FMC, Franco-Nevada, IBM, JPMorgan, NovoNordisk, PackagingCorpofAmerica, PerkinElmer, Procter&Gam, Progressive, Safran, SeattleGenetics, Soitec, SpiraxSarco, Valero, Wacker, WasteConnections, Whirlpool, YumBrands | $0.18 |
Cboe, CheckPoint, CincinnatiFinancial, Credicorp, DicksSporting, DSM, Kimberly-Clark, MarathonPetroleum, PPG, Prologis, Qualcomm, RepublicServices, SimonProperty, Spotify, TEConnectivity, Thales, Zimmer | $0.17 |
Airbus, Allegion, CanadianNationalRailway, Celanese, DiaSorin, ExxonMobil, GlobalPayments, GlobeLife, JacobsEngineering, Nike, RalphLauren, Skyworks, SteelDynamics, ThomsonReuters, T-Rowe | $0.16 |
3MCo, AppliedMaterials, Aptiv, AtmosEnergy, Beiersdorf, CapitalOne, ConocoPhil, DiscoverFinancial, DTE, ElectronicArts, Expeditors, Fiserv, Gecina, Generac, IPGPhotonics, Krones, Mohawk, Nestle, Paychex, RaymondJames, RossStores, SAP, Solvay, Take-Two | $0.15 |
Abbott, Biomarin, CitrixSystems, Crowdstrike, Disney, Eiffage, Entergy, Expedia, Gaztransport&Technigaz, ICE, Ipsen, Merck&Co, Phillips66, RBC, Splunk, Starbucks, Teradyne, Vinci, WoltersKluwer, WynnResorts, Xylem | $0.14 |
Alibaba, Amazon, Aurubis, BAESystems, BankofMontreal, Biomerieux, BMW, CHRobinson, Duke, Horton, LambWeston, Leidos, Lennar, LyondellBasell, Monster, MorganStanl, Nexans, Northern, PhilipMorri, PrudentialFinancial, Qorvo, RaytheonTech, SwissRe, Symrise, WABTEC, Wendel | $0.13 |
AmericanElectric, Arkema, Blackstone, Cerner, CFIndustries, Cofinimmo, ConsolidatedEdison, Garmin, Google, Heineken, InternationalFlavors, Omnicom, Pinduoduo, PrincipalFinancial, Ryanair, Sanofi, StateStreet, Taiwan-Semiconductor, Wisconsin | $0.12 |
Akamai, Ameren, Autoliv, BestBuy, Black&Decker, CBRE, CVS, EastmanChemical, Emerson, Gilead, HenrySchein, Legrand, Medtronic, NetEase, Novartis, ON-Semiconductor, Oracle, RobertHalf, Sodexo, Sony, StdCharter | $0.11 |
Others | $0 – $0.1 |
XM rebate conditions :
1. No rebate for trading with bonuses. (including redemption of XMP Points)
2. No rebate for Europeans and Australians.
3. No duration for all account types.