Last Update : January 14, 2021
Instrument | IB Commission (USD per lot) | Rebate 90% (USD per lot) |
---|---|---|
AUDUSD | $9 | $8.1 |
EURUSD | $9 | $8.1 |
USDCAD | $9 | $8.1 |
USDJPY | $9 | $8.1 |
AUDCAD | $10 | $9 |
AUDCHF | $10 | $9 |
AUDJPY | $10 | $9 |
AUDNZD | $10 | $9 |
CADCHF | $10 | $9 |
CADJPY | $10 | $9 |
CHFJPY | $10 | $9 |
EURAUD | $10 | $9 |
EURCAD | $10 | $9 |
EURCHF | $10 | $9 |
EURDKK | $10 | $9 |
EURGBP | $10 | $9 |
EURHKD | $10 | $9 |
EURJPY | $10 | $9 |
GBPAUD | $10 | $9 |
GBPDKK | $10 | $9 |
GBPJPY | $10 | $9 |
GBPUSD | $10 | $9 |
GOLD | $10 | $9 |
NZDCAD | $10 | $9 |
NZDUSD | $10 | $9 |
USDCHF | $10 | $9 |
USDDKK | $10 | $9 |
USDHKD | $10 | $9 |
USDTRY | $10 | $9 |
EURNZD | $12 | $10.8 |
EURTRY | $12 | $10.8 |
GBPCAD | $12 | $10.8 |
GBPCHF | $12 | $10.8 |
NZDJPY | $12 | $10.8 |
USDCNH | $12 | $10.8 |
EURSEK | $15 | $13.5 |
GBPNZD | $15 | $13.5 |
NZDCHF | $15 | $13.5 |
SILVER | $15 | $13.5 |
USDMXN | $15 | $13.5 |
USDNOK | $15 | $13.5 |
USDSEK | $15 | $13.5 |
EURHUF | $20 | $18 |
EURNOK | $20 | $18 |
EURPLN | $20 | $18 |
EURSGD | $20 | $18 |
EURZAR | $20 | $18 |
GBPNOK | $20 | $18 |
GBPSEK | $20 | $18 |
GBPSGD | $20 | $18 |
NZDSGD | $20 | $18 |
USDHUF | $20 | $18 |
USDPLN | $20 | $18 |
USDSGD | $20 | $18 |
USDZAR | $20 | $18 |
CHFSGD | $25 | $22.5 |
EURRUB | $25 | $22.5 |
SGDJPY | $25 | $22.5 |
USDRUB | $25 | $22.5 |
Instrument | IB Commission (USD per lot) | Rebate 90% (USD per lot) |
---|---|---|
AUDCAD# | $3 | $2.7 |
AUDUSD# | $3 | $2.7 |
EURGBP# | $3 | $2.7 |
EURUSD# | $3 | $2.7 |
GBPUSD# | $3 | $2.7 |
USDCAD# | $3 | $2.7 |
USDJPY# | $3 | $2.7 |
AUDJPY# | $4 | $3.6 |
EURCAD# | $4 | $3.6 |
EURJPY# | $4 | $3.6 |
USDCHF# | $4 | $3.6 |
AUDCHF# | $5 | $4.5 |
CADJPY# | $5 | $4.5 |
CHFJPY# | $5 | $4.5 |
EURAUD# | $5 | $4.5 |
EURCHF# | $5 | $4.5 |
GBPJPY# | $5 | $4.5 |
GOLD# | $5 | $4.5 |
NZDCAD# | $5 | $4.5 |
NZDUSD# | $5 | $4.5 |
USDHKD# | $5 | $4.5 |
AUDNZD# | $8 | $7.2 |
CADCHF# | $8 | $7.2 |
EURDKK# | $8 | $7.2 |
EURHKD# | $8 | $7.2 |
GBPCAD# | $8 | $7.2 |
GBPCHF# | $8 | $7.2 |
USDCNH# | $8 | $7.2 |
EURNZD# | $10 | $9 |
GBPAUD# | $10 | $9 |
NZDCHF# | $10 | $9 |
NZDJPY# | $10 | $9 |
USDDKK# | $10 | $9 |
USDMXN# | $10 | $9 |
USDSEK# | $10 | $9 |
USDTRY# | $10 | $9 |
CHFSGD# | $15 | $13.5 |
EURHUF# | $15 | $13.5 |
EURNOK# | $15 | $13.5 |
EURPLN# | $15 | $13.5 |
EURRUB# | $15 | $13.5 |
EURSEK# | $15 | $13.5 |
EURSGD# | $15 | $13.5 |
EURTRY# | $15 | $13.5 |
EURZAR# | $15 | $13.5 |
GBPDKK# | $15 | $13.5 |
GBPNOK# | $15 | $13.5 |
GBPNZD# | $15 | $13.5 |
GBPSEK# | $15 | $13.5 |
GBPSGD# | $15 | $13.5 |
NZDSGD# | $15 | $13.5 |
SGDJPY# | $15 | $13.5 |
SILVER# | $15 | $13.5 |
USDHUF# | $15 | $13.5 |
USDNOK# | $15 | $13.5 |
USDPLN# | $15 | $13.5 |
USDRUB# | $15 | $13.5 |
USDSGD# | $15 | $13.5 |
USDZAR# | $15 | $13.5 |
Note :
1.) Duration must not less than 5 minutes.
2.) No rebate for Europeans and Australians.
3.) No rebate for trading with bonuses.