Our XM Partner Level : VIP (This is the highest partner level, resulting in the highest IB commission.)
Our Rebate Setting : 90% of our IB commission (This is the maximum rebate setting in the XM system.)
XM Rebate Period : Daily
XM Rebate Method : Directly to your My Wallet account.
All rebates are calculated and paid by the XM system directly.
Note : Please note that this information is not determined by us, but it can be decided and changed by XM.
**** For Likerebateforex members only ****
Last Update : May 31, 2025
1 lot = 1 standard lot
Micro account
1 micro lot = 0.01 lot
Currency Pairs & Gold & Silver | Rebate (USD per lot) |
---|---|
AUDUSD, EURUSD, USDCAD, USDJPY | $8.1 |
AUDCAD, AUDCHF, AUDJPY, AUDNZD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURGBP, EURJPY, GBPJPY, GBPUSD, NZDCAD, NZDUSD, USDCHF | $9 |
EURCHF, EURDKK, EURHKD, EURNZD, GBPAUD, GBPCAD, GBPCHF, NZDJPY, USDCNH, USDDKK, USDHKD | $10.8 |
GBPNZD, NZDCHF | $11.7 |
GOLD, XAUEUR | $13.5 |
CHFSGD, EURHUF, EURNOK, EURPLN, EURSEK, EURSGD, EURTRY, EURZAR, GBPDKK, GBPNOK, GBPSEK, NZDSGD, SGDJPY, USDHUF, USDMXN, USDNOK, USDPLN, USDSEK, USDSGD, USDTRY, USDZAR | $24.3 |
SILVER, GBPSGD | $72 |
Indices | Rebate (USD per lot) |
---|---|
Crypto_10 | $13.14 |
ChinaInternet | $1.323 |
FAANGs_10 | $1.206 |
AI_INDX | $0.783 |
Blockchain&NFT | $0.747 |
LATAM_INDX | $0.522 |
Altcoins_INDX | $0.585 |
TrumpWinners | $0.369 |
HarrisWinners | $0.63 |
ElectricVehicles | $0.459 |
Cryptocurrencies | Rebate (USD per lot) |
---|---|
BTCGBP | $67.5 |
ICPUSD | $28.8 |
BTCEUR | $26.1 |
ZECUSD | $26.1 |
MANAUSD | $24.3 |
BTCJPY | $23.4 |
EGLDUSD | $18.9 |
BTCUSD | $18 |
NEARUSD | $18 |
DASHUSD | $17.1 |
BTGUSD | $15.48 |
AAVEUSD | $14.4 |
1INCHUSD | $13.5 |
UMAUSD | $13.5 |
FILUSD | $11.7 |
LDOUSD | $10.8 |
LRCUSD | $9.9 |
STXUSD | $9.648 |
BCHUSD | $9.36 |
OPUSD | $8.1 |
SHIBUSD | $8.1 |
DOGEUSD | $7.2 |
IMXUSD | $7.2 |
APEUSD | $6.75 |
SNXUSD | $6.75 |
CRVUSD | $6.3 |
ETCUSD | $6.3 |
LTCUSD | $5.94 |
APTUSD | $5.742 |
CHZUSD | $4.95 |
EOSUSD | $4.77 |
VAULTAUSD | $4.77 |
FLOWUSD | $4.5 |
LINKUSD | $4.5 |
ARBUSD | $4.32 |
ETHGBP | $4.095 |
SUSHIUSD | $4.05 |
XRPUSD | $4.041 |
COMPUSD | $3.6 |
ETHBTC | $3.6 |
AXSUSD | $3.33 |
STORJUSD | $3.24 |
SANDUSD | $3.06 |
SOLUSD | $3.06 |
ETHEUR | $2.97 |
ZRXUSD | $2.943 |
FETUSD | $2.718 |
UNIUSD | $2.7 |
ALGOUSD | $2.259 |
ATOMUSD | $2.16 |
XTZUSD | $2.16 |
ADAUSD | $1.53 |
XLMUSD | $1.35 |
ETHUSD | $1.305 |
DOTUSD | $1.17 |
BATUSD | $1.062 |
MATICUSD | $0.963 |
GRTUSD | $0.684 |
AVAXUSD | $0.675 |
ENJUSD | $0.477 |
Currency Pairs & Gold & Silver | Rebate (USD per lot) |
---|---|
USDJPY# | $2.7 |
EURUSD#, GBPUSD# | $3.15 |
AUDJPY#, AUDNZD#, AUDUSD#, EURCAD#, EURJPY#, USDCAD#, USDCHF# | $4.5 |
GOLD#, AUDCAD#, AUDCHF#, CADCHF#, CADJPY#, CHFJPY#, EURAUD#, EURGBP#, EURNZD#, GBPAUD#, GBPCAD#, GBPJPY#, NZDCAD#, NZDCHF#, NZDJPY#, NZDUSD#, USDHKD# | $6.3 |
XAUEUR#, EURCHF#, EURDKK#, EURHKD#, GBPCHF#, GBPNZD#, USDCNH#, USDDKK# | $9 |
SILVER#, CHFSGD#, EURHUF#, EURNOK#, EURPLN#, EURSEK#, EURSGD#, EURTRY#, EURZAR#, GBPDKK#, GBPNOK#, GBPSEK#, GBPSGD#, NZDSGD#, SGDJPY#, USDHUF#, USDMXN#, USDNOK#, USDPLN#, USDSEK#, USDSGD#, USDTRY#, USDZAR# | $20.7 |
Indices | Rebate (USD per lot) |
---|---|
Crypto_10# | $8.757 |
ChinaInternet# | $0.882 |
FAANGs_10# | $0.864 |
AI_INDX# | $0.522 |
Blockchain&NFT# | $0.504 |
LATAM_INDX# | $0.459 |
Altcoins_INDX# | $0.441 |
HarrisWinners# | $0.261 |
TrumpWinners# | $0.261 |
ElectricVehicles# | $0.18 |
Cryptocurrencies | Rebate (USD per lot) |
---|---|
BTCGBP# | $63 |
ICPUSD# | $23.4 |
BTCEUR# | $22.5 |
ZECUSD# | $21.6 |
MANAUSD# | $20.7 |
EGLDUSD# | $17.1 |
NEARUSD# | $15.3 |
BTCJPY# | $14.4 |
DASHUSD# | $13.5 |
BTGUSD# | $13.05 |
1INCHUSD# | $12.6 |
UMAUSD# | $12.6 |
AAVEUSD# | $11.7 |
FILUSD# | $9.9 |
BTCUSD# | $9.45 |
LDOUSD# | $9 |
STXUSD# | $8.325 |
LRCUSD# | $8.1 |
BCHUSD# | $7.65 |
OPUSD# | $7.2 |
IMXUSD# | $6.3 |
SHIBUSD# | $6.3 |
DOGEUSD# | $5.85 |
APEUSD# | $5.76 |
SNXUSD# | $5.4 |
CRVUSD# | $5.13 |
APTUSD# | $4.959 |
ETCUSD# | $4.95 |
LTCUSD# | $4.86 |
CHZUSD# | $4.05 |
EOSUSD# | $4.05 |
VAULTAUSD# | $4.05 |
ETHGBP# | $3.78 |
FLOWUSD# | $3.78 |
LINKUSD# | $3.78 |
ARBUSD# | $3.69 |
XRPUSD# | $3.303 |
SUSHIUSD# | $3.15 |
COMPUSD# | $2.97 |
AXSUSD# | $2.88 |
STORJUSD# | $2.88 |
ETHBTC# | $2.7 |
ZRXUSD# | $2.538 |
SANDUSD# | $2.43 |
SOLUSD# | $2.43 |
FETUSD# | $2.25 |
UNIUSD# | $2.25 |
ETHEUR# | $2.16 |
ALGOUSD# | $1.89 |
ATOMUSD# | $1.8 |
XTZUSD# | $1.575 |
ADAUSD# | $1.278 |
ETHUSD# | $1.125 |
XLMUSD# | $1.08 |
DOTUSD# | $0.99 |
BATUSD# | $0.873 |
MATICUSD# | $0.81 |
AVAXUSD# | $0.603 |
GRTUSD# | $0.558 |
ENJUSD# | $0.387 |
Commodities | Rebate (USD per lot) |
---|---|
PALL | $36.036 |
COFFE | $18 |
PLAT | $15.3 |
COTTO | $10.8 |
HGCOP | $3.384 |
COCOA | $3.24 |
SBEAN | $2.664 |
SUGAR, WHEAT | $2.16 |
CORN | $1.44 |
XPDUSD | $12.825 |
XPDUSD# | $9 |
XPDUSD. | $8.892 |
XPDUSDm# | $0.9 |
XPDUSDmicro | $1.287 |
XPTUSD | $9.675 |
XPTUSD# | $6.75 |
XPTUSD. | $6.642 |
XPTUSDm# | $0.675 |
XPTUSDmicro | $0.972 |
Energies | Rebate (USD per lot) |
---|---|
NGAS | $12.15 |
NGASCash | $2.025 |
GSOIL | $1.944 |
BRENTCash | $1.35 |
BRENT | $1.215 |
OIL, OILCash | $1.17 |
OILMn | $0.135 |
Futures Indices CFDs | Rebate (USD per lot) |
---|---|
US30 | $3.06 |
UK100 | $2.169 |
SWI20 | $1.98 |
US100 | $1.26 |
EU50 | $1.089 |
GER40 | $0.909 |
FRA40 | $0.819 |
US500 | $0.324 |
USDX | $0.18 |
JP225 | $0.036 |
Cash Indices CFDs | Rebate (USD per lot) |
---|---|
GerMid50Cash | $7.245 |
IT40Cash | $4.095 |
China50Cash | $2.7 |
SPAIN35Cash | $2.052 |
SWI20Cash | $1.26 |
US30Cash | $1.26 |
GER40Cash | $0.585 |
US100Cash | $0.585 |
EU50Cash | $0.549 |
UK100Cash | $0.54 |
SA40Cash | $0.495 |
GerTech30Cash | $0.477 |
TaiwanCash | $0.477 |
FRA40Cash | $0.414 |
AUS200Cash | $0.36 |
HK50Cash | $0.36 |
CA60Cash | $0.198 |
US500Cash | $0.189 |
ChinaHCash | $0.135 |
NETH25Cash | $0.108 |
US2000Cash | $0.099 |
Sing30Cash | $0.063 |
JP225Cash | $0.018 |
Shares | Rebate (USD per lot) |
---|---|
Adidas_sh | $0.108 |
AllianzAG_sh | $0.099 |
Continental_sh, Volkswagen_sh | $0.072 |
Siemens_sh | $0.054 |
Airbus_sh, SAP_sh | $0.045 |
BMW_sh, BayerAG_sh | $0.036 |
Daimler_sh, Porsche_sh, Unilever_sh | $0.027 |
WalMart_sh | $0.018 |
Turbo | Rebate (USD per lot) |
---|---|
Netflix_turbo | $1.728 |
Facebook_turbo | $1.296 |
Tesla_turbo | $0.837 |
Microsoft_turbo | $0.684 |
Amazon_turbo | $0.414 |
Adidas_turbo | $0.333 |
Apple_turbo | $0.324 |
Nvidia_turbo | $0.324 |
AMD_turbo | $0.279 |
Alibaba_turbo | $0.252 |
Google_turbo | $0.252 |
BP_turbo | $0.054 |
Stocks | Rebate (USD per lot) |
---|---|
BTGroup | $10.8 |
NVR | $9.513 |
Booking | $5.985 |
Givaudan | $5.832 |
Autozone | $5.13 |
Hermes | $3.33 |
FlutterEntertainment | $2.637 |
Mercadolibre | $2.619 |
Markel | $2.448 |
OReilly | $1.935 |
LSE | $1.908 |
Rheinmetall | $1.899 |
Next | $1.89 |
TransDigm | $1.827 |
Netflix | $1.53 |
Mettler-Toledo | $1.458 |
Costco | $1.305 |
WWGrainger | $1.305 |
Blackrock | $1.197 |
SwissLife | $1.125 |
Equinix | $1.08 |
EliLilly | $1.062 |
ServiceNow | $1.044 |
Rational | $1.017 |
McKesson | $0.963 |
$0.882 | |
ZurichInsurance | $0.846 |
KLA | $0.837 |
ASMLHolding | $0.828 |
EMS | $0.828 |
MRG | $0.828 |
Regeneron | $0.819 |
Intuit | $0.81 |
Unilever | $0.81 |
UnitedRentals | $0.792 |
LVMH | $0.783 |
Roper | $0.783 |
Swisscom | $0.774 |
Lonza | $0.756 |
Parker-Hannifin | $0.747 |
Spotify | $0.747 |
Msci | $0.729 |
UnitedHealth | $0.729 |
BerkshireHathaway | $0.711 |
ChristianDior | $0.711 |
HubSpot | $0.711 |
Mastercard | $0.711 |
GoldmSachs | $0.693 |
Northrop | $0.693 |
IntuitiveSurgical | $0.666 |
Monolithic Power | $0.666 |
S&P | $0.657 |
Watsco | $0.657 |
MartinMarietta | $0.648 |
Vertex | $0.648 |
Linde | $0.63 |
Teledyne | $0.63 |
ThermoFisher | $0.63 |
Ameriprise | $0.612 |
Anthem | $0.612 |
Microsoft | $0.612 |
LockheedMartin | $0.612 |
3iGroup | $0.603 |
Deere | $0.603 |
Moodys | $0.594 |
Motorola | $0.585 |
Ferrari | $0.567 |
Synopsys | $0.558 |
IDEXX | $0.549 |
Gartner | $0.54 |
Aon | $0.531 |
ASM | $0.522 |
Loreal | $0.513 |
Adobe | $0.495 |
AllianzAG | $0.495 |
Charter | $0.495 |
Stryker | $0.495 |
UltaBeauty | $0.495 |
EverestRe | $0.486 |
HomeDepot | $0.477 |
Molina | $0.477 |
ArthurJGallagher | $0.468 |
Crowdstrike | $0.468 |
HCA | $0.468 |
Cigna | $0.459 |
SherwinWilliams | $0.459 |
Tesla | $0.459 |
Visa | $0.459 |
Waters | $0.459 |
WillisTowersWatson | $0.45 |
Snap-On | $0.441 |
Trane | $0.441 |
McDonalds | $0.432 |
Fleetcor | $0.423 |
Amgen | $0.414 |
ANSYS | $0.414 |
AutomaticData | $0.414 |
Caterpillar | $0.414 |
MTU | $0.414 |
UnitedTherapeutics | $0.414 |
Verisk | $0.414 |
Accenture | $0.405 |
Chubb | $0.405 |
Cummins | $0.396 |
DTBoerse | $0.396 |
EssexProperty | $0.396 |
HannoverRe | $0.396 |
PublicStorage | $0.396 |
AmerisourceBergen | $0.387 |
Progressive | $0.387 |
Roche | $0.387 |
AirProductsAndChemicals | $0.378 |
LithiaMotors | $0.378 |
Pioneer | $0.369 |
CME | $0.36 |
Essilor | $0.36 |
GeneralDynamics | $0.36 |
T-Mobile | $0.36 |
Applovin | $0.351 |
Eaton | $0.351 |
Humana | $0.351 |
JPMorgan | $0.351 |
Thales | $0.351 |
TravelersCompanies | $0.351 |
Autodesk | $0.342 |
Lululemon | $0.342 |
Quanta | $0.342 |
Salesforce | $0.342 |
SAP | $0.342 |
Sonova | $0.342 |
Verisign | $0.342 |
AMEX | $0.333 |
Cadence | $0.333 |
Ecolab | $0.333 |
F5Networks | $0.333 |
Marsh&McLennan | $0.333 |
RepublicServices | $0.333 |
Broadridge | $0.324 |
IBM | $0.324 |
IllinoisToolWorks | $0.324 |
Rockwell | $0.324 |
Safran | $0.324 |
Sofina | $0.324 |
SHELL | $0.317 |
Aena | $0.315 |
Equifax | $0.315 |
LaboratoryCorporation | $0.315 |
Vulcan | $0.315 |
Waste | $0.315 |
Zebra | $0.315 |
AmericanTower | $0.306 |
Cboe | $0.306 |
Marriott | $0.306 |
SBA | $0.306 |
SeattleGenetics | $0.306 |
Workday | $0.306 |
Others | $0 – $0.3 |