1 lot = 1 standard lot
1 micro lot = 0.01 standard lot
Forex (Currency Pairs)
Instruments | Rebate 95% (per lot) |
---|
EURUSD | $11.4 USD |
GBPUSD | $10.64 USD |
USDJPY | $9 USD |
USDCHF | $15.31 USD |
EURGBP | $10.83 USD |
EURJPY | $10.55 USD |
EURCHF | $14.29 USD |
GBPJPY | $16.04 USD |
GBPCHF | $16.32 USD |
AUDUSD | $14.25 USD |
NZDUSD | $15.39 USD |
USDCAD | $11.14 USD |
AUDCAD | $13.18 USD |
AUDCHF | $16.32 USD |
AUDJPY | $13.5 USD |
AUDNZD | $11.19 USD |
CADCHF | $16.32 USD |
CADJPY | $13.5 USD |
CHFJPY | $9.64 USD |
EURAUD | $11 USD |
EURCAD | $15.23 USD |
EURDKK | $10.48 USD |
EURHUF | $71.52 USD |
EURMXN | $12.69 USD |
EURNOK | $12.81 USD |
EURNZD | $14.38 USD |
EURSEK | $16.82 USD |
GBPAUD | $14.36 USD |
GBPCAD | $17.2 USD |
GBPNZD | $18.66 USD |
GBPSGD | $26.34 USD |
NZDCAD | $15.23 USD |
NZDCHF | $14.19 USD |
NZDJPY | $7.18 USD |
NZDSGD | $26.34 USD |
USDCNH | $10.34 USD |
USDDKK | $13.34 USD |
USDHKD | $6.89 USD |
USDHUF | $12.86 USD |
USDMXN | $86.64 USD |
USDNOK | $12.8 USD |
USDSGD | $12.66 USD |
USDSEK | $11.78 USD |
USDTRY | $1.68 USD |
USDZAR | $26 USD |
Metals
Instruments | Rebate 95% (per lot) |
---|
XAGUSD | $24.22 USD |
XAUUSD | $11.4 USD |
Gold | $11.4 USD |
XPTUSD | $62.7 USD |
XPDUSD | $57.95 USD |
Commodities
Instruments | Rebate 95% (per lot) |
---|
XBRUSD | $5.7 USD |
XTIUSD | $4.56 USD |
Cryptocurrencies
Instruments | Rebate 95% (per lot) |
---|
BTCUSD | $1.59 USD |
ETHUSD | $1.15 USD |
EOSUSD | – |
NEOUSD | $0.05 USD |
DASHUSD | $0.03 USD |
XMRUSD | $0.12 USD |
BCHUSD | $0.09 USD |
ZECUSD | $0.03 USD |
LTCUSD | $0.06 USD |
BCHBTC | $0.09 USD |
DASHBTC | $0.04 USD |
ETHBTC | $1.18 USD |
XMRBTC | $0.11 USD |
ZECBTC | $0.02 USD |
XRPUSDT | $0.02 USD |
Indices CFDs
Instruments | Rebate 95% (per lot) |
---|
DJIUSD | $1.72 USD |
NDXUSD | $0.58 USD |
SPXUSD | $0.19 USD |
AEXEUR | $0.03 USD |
AXJAUD | $0.26 USD |
GEREUR | $0.85 USD |
F40EUR | $0.39 USD |
FTSGBP | $0.49 USD |
HSIHKD | $0.14 USD |
IBXEUR | $0.5 USD |
SSMCHF | $0.63 USD |
STXEUR | $0.23 USD |
IT4EUR | $1.45 USD |
JPXJPY | – |
Forex (Currency Pairs)
Instruments | Rebate 95% (per lot) |
---|
EURUSD | $3.04 USD |
GBPUSD | $1.9 USD |
USDJPY | $2.18 USD |
USDCHF | $2.75 USD |
EURGBP | $1.8 USD |
EURJPY | $1.04 USD |
EURCHF | $1.61 USD |
GBPJPY | $1.04 USD |
GBPCHF | $2.75 USD |
AUDUSD | $1.52 USD |
NZDUSD | $1.52 USD |
USDCAD | $1.04 USD |
AUDCAD | $1.04 USD |
AUDCHF | $1.61 USD |
AUDJPY | $1.9 USD |
AUDNZD | $0.95 USD |
CADCHF | $4.27 USD |
CADJPY | $2.47 USD |
CHFJPY | $1.04 USD |
EURAUD | $0.95 USD |
EURCAD | $1.9 USD |
EURDKK | – |
EURHUF | – |
EURMXN | $6.08 USD |
EURNOK | – |
EURNZD | $3.61 USD |
EURSEK | – |
GBPAUD | $1.71 USD |
GBPCAD | $1.9 USD |
GBPNZD | $1.61 USD |
GBPSGD | – |
NZDCAD | $1.04 USD |
NZDCHF | $4.37 USD |
NZDJPY | $1.04 USD |
NZDSGD | – |
USDCNH | $0.8 USD |
USDDKK | – |
USDHKD | $2.42 USD |
USDHUF | – |
USDMXN | $4.94 USD |
USDNOK | $4.65 USD |
USDSGD | $2.47 USD |
USDSEK | – |
USDTRY | $0.38 USD |
USDZAR | – |
Metals
Instruments | Rebate 95% (per lot) |
---|
XAGUSD | $20.9 USD |
XAUUSD | $3.8 USD |
Gold | $3.8 USD |
XPTUSD | $57 USD |
XPDUSD | $52.25 USD |
Commodities
Instruments | Rebate 95% (per lot) |
---|
XBRUSD | $2.85 USD |
XTIUSD | $2.85 USD |
Cryptocurrencies
Instruments | Rebate 95% (per lot) |
---|
BTCUSD | $1.59 USD |
ETHUSD | $1.15 USD |
EOSUSD | – |
NEOUSD | $0.05 USD |
DASHUSD | $0.03 USD |
XMRUSD | $0.12 USD |
BCHUSD | $0.09 USD |
ZECUSD | $0.03 USD |
LTCUSD | $0.06 USD |
BCHBTC | $0.09 USD |
DASHBTC | $0.04 USD |
ETHBTC | $1.18 USD |
XMRBTC | $0.11 USD |
ZECBTC | $0.02 USD |
XRPUSDT | $0.02 USD |
Indices CFDs
Instruments | Rebate 95% (per lot) |
---|
DJIUSD | $1.72 USD |
NDXUSD | $0.58 USD |
SPXUSD | $0.19 USD |
AEXEUR | $0.03 USD |
AXJAUD | $0.26 USD |
GEREUR | $0.85 USD |
F40EUR | $0.39 USD |
FTSGBP | $0.49 USD |
HSIHKD | $0.14 USD |
IBXEUR | $0.5 USD |
SSMCHF | $0.63 USD |
STXEUR | $0.23 USD |
IT4EUR | $1.45 USD |
JPXJPY | – |