Our Rebate Setting : 100% of our IB commission (This is the maximum rebate setting.)
All rebates are directly calculated and paid by the Roboforex system.
Roboforex Rebate Period : Daily
Roboforex Rebate Method : Directly to your MT4/MT5 trading account.
Note : This information is set by Roboforex (not by us) and may change at any time.
**** For Likerebateforex members only ****
Last Update : July 7, 2026
IB commission : Fixed rate per lot.
| Symbols | Rebate 100% (cent USD per cent lot) |
|---|---|
| GBPNZD | $19.8 |
| CADJPY | $17.1 |
| NZDCHF | $15.4 |
| CADCHF | $15 |
| EURCHF | $14.7 |
| GBPCHF | $14.7 |
| AUDCHF | $14.3 |
| GBPCAD | $13.2 |
| AUDUSD | $12.1 |
| CHFJPY | $12.1 |
| USDCHF | $11.5 |
| GBPJPY | $11.4 |
| EURNZD | $11 |
| GBPAUD | $11 |
| NZDJPY | $11 |
| AUDCAD | $10.6 |
| EURCAD | $10.6 |
| AUDNZD | $10.5 |
| EURAUD | $10.3 |
| EURGBP | $10.3 |
| GBPUSD | $10.3 |
| EURUSD | $10 |
| NZDCAD | $9.7 |
| AUDJPY | $9.4 |
| USDCAD | $9.2 |
| USDJPY | $9.2 |
| NZDUSD | $9.1 |
| EURJPY | $7.9 |
| Symbols | Rebate 100% (cent USD per cent lot) |
|---|---|
| XAGUSD | $44 |
| XAUEUR | $11 |
| XAUUSD | $10 |
| Symbols | Rebate 100% (cent USD per cent lot) |
|---|---|
| ADAUSD | $300 |
| XRPUSD | $250 |
| SOLUSD | $125 |
| DOGEUSD | $70 |
| BTCUSD | $10 |
| ETHUSD | $10 |
IB commission : Fixed rate per lot.
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| GBPNZD | $19.8 |
| CADJPY | $17.1 |
| NZDCHF | $15.4 |
| CADCHF | $15 |
| EURCHF | $14.7 |
| GBPCHF | $14.7 |
| AUDCHF | $14.3 |
| GBPCAD | $13.2 |
| AUDUSD | $12.1 |
| CHFJPY | $12.1 |
| USDCHF | $11.5 |
| GBPJPY | $11.4 |
| EURNZD | $11 |
| GBPAUD | $11 |
| NZDJPY | $11 |
| AUDCAD | $10.6 |
| EURCAD | $10.6 |
| AUDNZD | $10.5 |
| EURAUD | $10.3 |
| EURGBP | $10.3 |
| GBPUSD | $10.3 |
| EURUSD | $10 |
| NZDCAD | $9.7 |
| AUDJPY | $9.4 |
| USDCAD | $9.2 |
| USDJPY | $9.2 |
| NZDUSD | $9.1 |
| EURJPY | $7.9 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| XAGUSD | $44 |
| XAUEUR | $11 |
| XAUUSD | $10 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| BRENT | $30.8 |
| WTI | $30.8 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| ADAUSD | $300 |
| XRPUSD | $250 |
| SOLUSD | $125 |
| DOGEUSD | $70 |
| BTCUSD | $10 |
| ETHUSD | $10 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| .US30Cash | $2.2 |
| .USTECHCash | $1.2 |
| .JP225Cash | $1.1 |
| .DE40Cash | $0.65 |
| .US500Cash | $0.4 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| LLY | $12 |
| ADBE | $11 |
| NFLX | $9 |
| NVDA | $8 |
| BRK.B | $7 |
| MSFT | $7 |
| GS | $6 |
| MCD | $6 |
| META | $6 |
| CAT | $5 |
| V | $5 |
| AAPL | $4 |
| BA | $4 |
| TSLA | $4 |
| AMZN | $3 |
| CVX | $3 |
| EA | $3 |
| GOOGL | $3 |
| IBM | $3 |
| JNJ | $3 |
| JPM | $3 |
| PEP | $3 |
| PG | $3 |
| UPS | $3 |
| WMT | $3 |
| BAC | $2 |
| DIS | $2 |
| GE | $2 |
| MMM | $2 |
| NKE | $2 |
| ORCL | $2 |
| PM | $2 |
| PRU | $2 |
| SBUX | $2 |
| XOM | $2 |
| C | $1 |
| CMCSA | $1 |
| CSCO | $1 |
| DAL | $1 |
| EBAY | $1 |
| FOXA | $1 |
| GM | $1 |
| HPE | $1 |
| INTC | $1 |
| KO | $1 |
| NEM | $1 |
| PFE | $1 |
| PYPL | $1 |
| VZ | $1 |
| WFC | $1 |
IB commission : Calculated based on the current price (variable).
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD | $3.21 |
| CHFJPY | $2.97 |
| EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURUSD | $2.74 |
| USDCAD, USDCHF, USDJPY | $2.4 |
| CADCHF, CADJPY | $1.69 |
| AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD | $1.67 |
| NZDCAD, NZDCHF, NZDJPY, NZDUSD | $1.37 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| XAUUSD, XAUEUR | $9.91 |
| XAGUSD | $7.3 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| BTCUSD | $7.59 |
| ETHUSD | $6.4 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| .US30Cash | $0.32 |
| .JP225Cash | $0.25 |
| .DE40Cash | $0.18 |
| .USTECHCash | $0.18 |
| .US500Cash | $0.05 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| BRENT | $4.37 |
| WTI | $4.15 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| LLY | $28.8 |
| GS | $25.33 |
| CAT | $23.28 |
| META | $14.41 |
| BRK.B | $12.16 |
| TSLA | $10.07 |
| MSFT | $9.28 |
| GE | $9.09 |
| GOOGL | $8.8 |
| V | $8.57 |
| JPM | $8.11 |
| AAPL | $7.5 |
| IBM | $7.19 |
| MCD | $6.71 |
| JNJ | $6.22 |
| AMZN | $5.86 |
| BA | $5.63 |
| ADBE | $5.23 |
| EA | $4.93 |
| NVDA | $4.69 |
| PM | $4.43 |
| CVX | $4.03 |
| MMM | $3.82 |
| PG | $3.58 |
| C | $3.45 |
| ORCL | $3.45 |
| PEP | $3.44 |
| XOM | $3.27 |
| INTC | $2.93 |
| CSCO | $2.74 |
| PRU | $2.74 |
| EBAY | $2.73 |
| WMT | $2.66 |
| UPS | $2.64 |
| SBUX | $2.45 |
| NEM | $2.36 |
| DIS | $2.34 |
| ATVI | $2.27 |
| DAL | $2.2 |
| WFC | $2.1 |
| KO | $1.99 |
| GM | $1.87 |
| NFLX | $1.82 |
| BAC | $1.44 |
| FOXA | $1.34 |
| PYPL | $1.08 |
| HPE | $1.04 |
| NKE | $1.04 |
| VZ | $1.01 |
| PFE | $0.57 |
| CMCSA | $0.56 |
IB commission : Calculated based on the current price (variable).
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD | $1.6 |
| CHFJPY | $1.48 |
| EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURUSD | $1.37 |
| USDCAD, USDCHF, USDJPY | $1.2 |
| CADCHF, CADJPY | $0.84 |
| AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD | $0.83 |
| NZDCAD, NZDCHF, NZDJPY, NZDUSD | $0.68 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| XAUUSD, XAUEUR | $4.95 |
| XAGUSD | $3.65 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| .US30Cash | $0.25 |
| .JP225Cash | $0.2 |
| .DE40Cash | $0.14 |
| .USTECHCash | $0.14 |
| .US500Cash | $0.04 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| BRENT | $3.05 |
| WTI | $2.9 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| LLY | $21.6 |
| GS | $18.99 |
| CAT | $17.46 |
| META | $10.8 |
| BRK.B | $9.12 |
| TSLA | $7.55 |
| MSFT | $6.96 |
| GE | $6.81 |
| GOOGL | $6.6 |
| V | $6.42 |
| JPM | $6.08 |
| AAPL | $5.62 |
| IBM | $5.39 |
| MCD | $5.03 |
| JNJ | $4.66 |
| AMZN | $4.39 |
| BA | $4.22 |
| ADBE | $3.92 |
| EA | $3.69 |
| NVDA | $3.51 |
| PM | $3.32 |
| CVX | $3.02 |
| MMM | $2.86 |
| PG | $2.68 |
| C | $2.58 |
| ORCL | $2.58 |
| PEP | $2.58 |
| XOM | $2.45 |
| INTC | $2.19 |
| CSCO | $2.05 |
| PRU | $2.05 |
| EBAY | $2.04 |
| WMT | $1.99 |
| UPS | $1.98 |
| SBUX | $1.83 |
| NEM | $1.77 |
| DIS | $1.75 |
| ATVI | $1.7 |
| DAL | $1.65 |
| WFC | $1.57 |
| KO | $1.49 |
| GM | $1.4 |
| NFLX | $1.36 |
| BAC | $1.08 |
| FOXA | $1 |
| PYPL | $0.81 |
| HPE | $0.78 |
| NKE | $0.78 |
| VZ | $0.75 |
| CMCSA | $0.42 |
| PFE | $0.42 |
IB commission : Calculated based on the current price (variable).
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| XAUEUR | $0.11 |
| XAUUSD | $0.1 |
| XAGUSD | $0.01 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| .US30Cash | $2.2 |
| .USTECHCash | $1.2 |
| .DE40Cash | $0.65 |
| .US500Cash | $0.4 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| BRENT | $0.03 |
| WTI | $0.03 |
| Symbols | Rebate 100% (USD per lot) |
|---|---|
| META | $0.54 |
| TSLA | $0.38 |
| MSFT | $0.35 |
| AAPL | $0.28 |
| NVDA | $0.18 |
| NFLX | $0.07 |