Our Partner Level : Platinum (This is the highest partner level, resulting in the highest IB commission.)
Our Rebate Setting : 100% of our IB commission (This is the maximum rebate setting.)
All rebates are directly calculated and paid by the HFM system.
HFM Rebate Period : Daily
HFM Rebate Method : Directly to your MT4/MT5 or My Wallet account.
Note : This information is set by HF Markets (not by us) and may change at any time.
**** For Likerebateforex members only ****
Last Update : November 11, 2025
1 lot = 1 standard lot
Cent account
1 cent lot = 0.01 lot
| Currency Pairs | Rebate (USD per lot) |
|---|---|
| EURHUF | $30 |
| EURPLN | $30 |
| USDCZK | $30 |
| USDHKD | $30 |
| USDHUF | $30 |
| USDPLN | $30 |
| USDCNH | $15 |
| USDSGD | $15 |
| NZDCAD | $13 |
| USDNOK | $13 |
| USDSEK | $13 |
| AUDNZD | $12 |
| CADJPY | $12 |
| EURNOK | $12 |
| GBPNZD | $12 |
| AUDJPY | $11 |
| GBPAUD | $11 |
| NZDCHF | $11 |
| NZDJPY | $11 |
| USDDKK | $11 |
| AUDCAD | $10 |
| AUDCHF | $10 |
| AUDSGD | $10 |
| AUDUSD | $10 |
| CADCHF | $10 |
| CHFJPY | $10 |
| CHFSGD | $10 |
| EURAUD | $10 |
| EURCAD | $10 |
| EURCHF | $10 |
| EURGBP | $10 |
| EURJPY | $10 |
| EURNZD | $10 |
| EURSGD | $10 |
| EURUSD | $10 |
| EURZAR | $10 |
| GBPCAD | $10 |
| GBPCHF | $10 |
| GBPJPY | $10 |
| GBPSGD | $10 |
| GBPUSD | $10 |
| GBPZAR | $10 |
| NZDUSD | $10 |
| SGDJPY | $10 |
| USDCAD | $10 |
| USDCHF | $10 |
| USDJPY | $10 |
| USDMXN | $10 |
| USDRUB | $10 |
| USDTHB | $10 |
| USDTRY | $10 |
| USDZAR | $10 |
| ZARJPY | $10 |
| EURHUFc | $0.3 |
| EURPLNc | $0.3 |
| USDCZKc | $0.3 |
| USDHKDc | $0.3 |
| USDHUFc | $0.3 |
| USDPLNc | $0.3 |
| USDCNHc | $0.15 |
| USDSGDc | $0.15 |
| NZDCADc | $0.13 |
| USDNOKc | $0.13 |
| USDSEKc | $0.13 |
| AUDNZDc | $0.12 |
| CADJPYc | $0.12 |
| EURNOKc | $0.12 |
| GBPNZDc | $0.12 |
| AUDJPYc | $0.11 |
| GBPAUDc | $0.11 |
| NZDCHFc | $0.11 |
| NZDJPYc | $0.11 |
| USDDKKc | $0.11 |
| AUDCADc | $0.1 |
| AUDCHFc | $0.1 |
| AUDSGDc | $0.1 |
| AUDUSDc | $0.1 |
| CADCHFc | $0.1 |
| CHFJPYc | $0.1 |
| CHFSGDc | $0.1 |
| EURAUDc | $0.1 |
| EURCADc | $0.1 |
| EURCHFc | $0.1 |
| EURGBPc | $0.1 |
| EURJPYc | $0.1 |
| EURNZDc | $0.1 |
| EURSGDc | $0.1 |
| EURUSDc | $0.1 |
| EURZARc | $0.1 |
| GBPCADc | $0.1 |
| GBPCHFc | $0.1 |
| GBPJPYc | $0.1 |
| GBPSGDc | $0.1 |
| GBPUSDc | $0.1 |
| GBPZARc | $0.1 |
| NZDUSDc | $0.1 |
| SGDJPYc | $0.1 |
| USDCADc | $0.1 |
| USDCHFc | $0.1 |
| USDJPYc | $0.1 |
| USDMXNc | $0.1 |
| USDRUBc | $0.1 |
| USDTHBc | $0.1 |
| USDTRYc | $0.1 |
| USDZARc | $0.1 |
| ZARJPYc | $0.1 |
| Gold | Rebate (USD per lot) |
|---|---|
| XAUEUR | $15 |
| XAUUSD | $15 |
| XAUEURc | $0.15 |
| XAUUSDc | $0.15 |
| Silver | Rebate (USD per lot) |
|---|---|
| XAGEUR | $12 |
| XAGUSD | $12 |
| Indices | Rebate (USD per lot) |
|---|---|
| UK100.F | $2.45 |
| SPA35 | $2.35 |
| US30.F | $2.3 |
| SUI20.F | $2.25 |
| USDIndex | $2.1 |
| SUI20 | $1.5 |
| US100.F | $1.4 |
| EU50.F | $1.25 |
| USA30 | $1.25 |
| GER40.F | $1.1 |
| FRA40.F | $1 |
| UK100 | $0.75 |
| GER40 | $0.55 |
| USA100 | $0.55 |
| FRA40 | $0.5 |
| AUS200 | $0.45 |
| HK50 | $0.45 |
| US500.F | $0.4 |
| N25.F | $0.3 |
| USA500 | $0.2 |
| USA500.S | $0.2 |
| NETH25 | $0.15 |
| JP225.F | $0.05 |
| JPN225 | $0.03 |
| VIX.F | $0.03 |
| Cryptocurrencies | Rebate (USD per lot) |
|---|---|
| #DASHUSD | $200 |
| #ZECUSD | $200 |
| #BCHAUD | $150 |
| #BCHCAD | $150 |
| #BCHEUR | $150 |
| #BCHGBP | $150 |
| #BCHJPY | $150 |
| #BCHNZD | $150 |
| #BNBAUD | $150 |
| #BNBCAD | $150 |
| #BNBEUR | $150 |
| #BNBGBP | $150 |
| #BNBJPY | $150 |
| #BNBNZD | $150 |
| #SNXUSD | $150 |
| #IMXUSD | $120 |
| #OMGUSD | $120 |
| #APEUSD | $100 |
| #APTUSD | $80 |
| #AVAXUSD | $80 |
| #BCHUSD | $80 |
| #BNBUSD | $80 |
| #FTMUSD | $80 |
| #KSMUSD | $80 |
| #AAVEUSD | $60 |
| #AXSUSD | $60 |
| #BTCAUD | $60 |
| #BTCCAD | $60 |
| #BTCCHF | $60 |
| #BTCEUR | $60 |
| #BTCGBP | $60 |
| #BTCLTC | $60 |
| #BTCNZD | $60 |
| #CHZUSD | $60 |
| #ETCUSD | $60 |
| #FLOWUSD | $60 |
| #HBARUSD | $60 |
| #BTCJPY | $40 |
| #COMPUSD | $40 |
| #ICPUSD | $40 |
| #SOLUSD | $40 |
| #STORJUSD | $40 |
| #SUSHIUSD | $40 |
| #THETAUSD | $40 |
| #TONUSD | $40 |
| #XLMUSD | $40 |
| #ZRXUSD | $40 |
| #CRVUSD | $30 |
| #DOGEUSD | $30 |
| #EOSUSD | $30 |
| #FETUSD | $30 |
| #GALAUSD | $30 |
| #LINKUSD | $30 |
| #1INCHUSD | $25 |
| #ATOMUSD | $25 |
| #EGLDUSD | $25 |
| #KAVAUSD | $25 |
| #LTCAUD | $25 |
| #LTCCAD | $25 |
| #LTCEUR | $25 |
| #LTCGBP | $25 |
| #LTCJPY | $25 |
| #LTCNZD | $25 |
| #MANAUSD | $25 |
| #NEARUSD | $25 |
| #SANDUSD | $25 |
| #XRPEUR | $25 |
| #XTZUSD | $25 |
| #BTCUSD | $20 |
| #CAKEUSD | $20 |
| #GMTUSD | $20 |
| #IOTAUSD | $20 |
| #NEOUSD | $20 |
| #TRXUSD | $20 |
| #UNIUSD | $20 |
| #BATUSD | $15 |
| #BTCXAG | $15 |
| #BTCXAU | $15 |
| #DOTUSD | $15 |
| #FILUSD | $15 |
| #VETUSD | $15 |
| #ALGOUSD | $10 |
| #DYDXUSD | $10 |
| #ENJUSD | $10 |
| #ETHAUD | $10 |
| #ETHCAD | $10 |
| #ETHEUR | $10 |
| #ETHGBP | $10 |
| #ETHJPY | $10 |
| #ETHNZD | $10 |
| #GRTUSD | $10 |
| #LTCUSD | $10 |
| #MKRUSD | $10 |
| #SHIBUSD | $10 |
| #XRPUSD | $10 |
| #ADAUSD | $8 |
| #ETHBTC | $8 |
| #XMRUSD | $8 |
| #ETHUSD | $2 |
Shares MT4 (NYSE and NASDAQ) : $1 USD per lot (100 shares)
Stocks DMA MT5 (US) : $0.01 USD per lot (1 share)
Stocks DMA MT5 (EU) : 0.02% underlying value
ETF (US) : $0.01 USD per lot
UK Oil, US Oil Spot, Future : $1 USD per lot (1 contract)
| Currency Pairs | Rebate (USD per lot) |
|---|---|
| All currency pairs | $4 |
| Gold | Rebate (USD per lot) |
|---|---|
| XAUEUR | $7 |
| XAUUSD | $7 |
| XAUUSDr | $7 |
| XAUUSDb | $7 |
| Silver | Rebate (USD per lot) |
|---|---|
| XAGEUR | $7 |
| XAGUSD | $7 |
| XAGUSDr | $7 |
| XAGUSDb | $7 |
| Indices | Rebate (USD per lot) |
|---|---|
| UK100.F | $2.45 |
| SPA35 | $2.35 |
| US30.F | $2.3 |
| SUI20.F | $2.25 |
| USDIndex | $2.1 |
| SUI20 | $1.5 |
| US100.F | $1.4 |
| EU50.F | $1.25 |
| USA30 | $1.25 |
| GER40.F | $1.1 |
| FRA40.F | $1 |
| UK100 | $0.75 |
| GER40 | $0.55 |
| USA100 | $0.55 |
| FRA40 | $0.5 |
| AUS200 | $0.45 |
| HK50 | $0.45 |
| US500.F | $0.4 |
| N25.F | $0.3 |
| USA500 | $0.2 |
| USA500.S | $0.2 |
| NETH25 | $0.15 |
| JP225.F | $0.05 |
| JPN225 | $0.03 |
| VIX.F | $0.03 |
| Cryptocurrencies | Rebate (USD per lot) |
|---|---|
| #BCHAUDr | $60 |
| #BCHCADr | $60 |
| #BCHEURr | $60 |
| #BCHGBPr | $60 |
| #BCHJPYr | $60 |
| #BCHNZDr | $60 |
| #BNBAUDr | $50 |
| #BNBCADr | $50 |
| #BNBEURr | $50 |
| #BNBGBPr | $50 |
| #BNBJPYr | $50 |
| #BNBNZDr | $50 |
| #IMXUSDr | $40 |
| #BTCAUDr | $30 |
| #BTCCADr | $30 |
| #BTCCHFr | $30 |
| #BTCEURr | $30 |
| #BTCGBPr | $30 |
| #BTCLTCr | $30 |
| #BTCNZDr | $30 |
| #APTUSDr | $25 |
| #BNBUSDr | $25 |
| #THETAUSDr | $25 |
| #AVAXUSDr | $24 |
| #AAVEUSDr | $20 |
| #BCHUSDr | $20 |
| #ETCUSDr | $20 |
| #FLOWUSDr | $20 |
| #HBARUSDr | $18 |
| #LTCAUDr | $15 |
| #LTCCADr | $15 |
| #LTCGBPr | $15 |
| #LTCJPYr | $15 |
| #LTCNZDr | $15 |
| #ICPUSDr | $13 |
| #SOLUSDr | $13 |
| #TONUSDr | $12 |
| #XLMUSDr | $12 |
| #CRVUSDr | $10 |
| #DOGEUSDr | $10 |
| #FETUSDr | $10 |
| #GALAUSDr | $10 |
| #TRXUSDr | $10 |
| #BTCJPYr | $9 |
| #EOSUSDr | $9 |
| #LINKUSDr | $9 |
| #NEOUSDr | $9 |
| #ATOMUSDr | $8 |
| #BTCUSDr | $8 |
| #LTCEURr | $8 |
| #NEARUSDr | $8 |
| #SANDUSDr | $8 |
| #XRPEURr | $8 |
| #XTZUSDr | $8 |
| #IOTAUSDr | $6 |
| #LTCUSDr | $6 |
| #UNIUSDr | $6 |
| #BTCXAGr | $5 |
| #BTCXAUr | $5 |
| #DOTUSDr | $5 |
| #FILUSDr | $5 |
| #VETUSDr | $5 |
| #XMRUSDr | $5 |
| #XRPUSDr | $3.5 |
| #ALGOUSDr | $3 |
| #ETHAUDr | $3 |
| #ETHBTCr | $3 |
| #ETHCADr | $3 |
| #ETHEURr | $3 |
| #ETHGBPr | $3 |
| #ETHJPYr | $3 |
| #ETHNZDr | $3 |
| #GRTUSDr | $3 |
| #MKRUSDr | $3 |
| #SHIBUSDr | $3 |
| #ADAUSDr | $2.7 |
| #ETHUSDr | $0.7 |
Shares MT4 (NYSE and NASDAQ) : $1 USD per lot (100 shares)
Stocks DMA MT5 (US) : $0.01 USD per lot (1 share)
Stocks DMA MT5 (EU) : 0.02% underlying value
ETF (US) : $0.01 USD per lot
UK Oil, US Oil Spot, Future : $1 USD per lot (1 contract)