**** For Likerebateforex members only ****
Last Update : April 4, 2023
![]() | FBS Account Types (Full rebate 100% of our IB commission) | |||||
---|---|---|---|---|---|---|
![]() CENT (USD Cent / lot) |
![]() STANDARD (USD / lot) |
![]() ZERO SPREAD (USD / lot) |
![]() Micro (USD / lot) |
![]() Crypto (USD / lot) |
![]() Pro (USD / lot) | |
XAGUSD Silver Lot size 5000 | $ 10 | $ 10 | $ 10 | $ 80 | – | $ 20 |
XAUUSD Gold Spot Lot size 100 | $ 10 | $ 10 | $ 10 | $ 20 | – | $ 5 |
AUDCAD Australian Dollar Canadian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
AUDCHF Australian Dollar Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 3 |
AUDJPY Australian Dollar Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
CADCHF Canadian Dollar Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 3 |
CADJPY Canadian Dollar Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
CHFJPY Swiss Franc Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 5 |
EURCAD Euro Canadian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 3 |
GBPAUD British Pound Australian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
GBPCAD British Pound Canadian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 6 |
NZDCAD New Zealand Canadian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
NZDCHF New Zealand Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 4 |
NZDJPY New Zealand Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 5 |
AUDNZD Australian Dollar New Zealand Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 3 |
EURNZD Euro New Zealand Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 40 | – | $ 5 |
EURAUD Euro Australian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 20 | – | $ 3 |
GBPCHF British Pound Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 20 | – | $ 7 |
GBPJPY British Pound Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 20 | – | $ 4 |
AUDUSD Australian Dollar US Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
EURCHF Euro Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 6 |
EURGBP Euro British Pound Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 4 |
EURJPY Euro Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
EURUSD Euro U.S. Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
GBPUSD British Pound US Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
NZDUSD New Zealand US Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 4 |
USDCAD US Dollar Canadian Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
USDCHF US Dollar Swiss Franc Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
USDJPY US Dollar Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 15 | – | $ 3 |
GBPNZD British Pound New Zealand Dollar Lot size 100000 | $ 10 | $ 10 | $ 10 | $ 10 | – | $ 7 |
CNHJPY Chinese Yuan Japanese Yen Lot size 100000 | $ 10 | $ 10 | $ 10 | – | – | $ 6 |
EURCNH Euro Chinese Yuan Lot size 100000 | $ 10 | $ 10 | $ 10 | – | – | $ 10 |
USDCNH US Dollar Chinese Yuan Lot size 100000 | $ 10 | $ 10 | $ 10 | – | – | $ 7 |
EURTRY Euro vs Turkish Lira Lot size 100000 | $ 10 | $ 10 | – | – | – | $ 20 |
Palladium Palladium Lot size 100 | $ 10 | $ 10 | – | – | – | – |
Platinum Platinum Lot size 100 | $ 10 | $ 10 | – | – | – | – |
USDBRL US Dollar vs Brazil Real Lot size 100000 | $ 10 | $ 10 | – | – | – | $ 10 |
USDMXN US Dollar Mexican Peso Lot size 100000 | $ 10 | $ 10 | – | – | – | $ 8 |
USDSGD US Dollar Singapore Dollar Lot size 100000 | $ 10 | $ 10 | – | – | – | – |
USDTRY US Dollar Turkish Lira Lot size 100000 | $ 10 | $ 10 | – | – | – | $ 20 |
USDZAR US Dollar South Africa Rand Lot size 100000 | $ 10 | $ 10 | – | – | – | $ 10 |
XAGEUR Silver Euro Lot size 5000 | $ 10 | $ 10 | – | – | – | – |
XAUAUD Gold Australian Dollar Lot size 100 | $ 10 | $ 10 | – | – | – | – |
XAUEUR Gold Euro Lot size 100 | $ 10 | $ 10 | – | – | – | – |
XAUGBP Gold Pound Sterling Lot size 100 | $ 10 | $ 10 | – | – | – | – |
AU200 Australia200 Lot size 10 | $ 8 | $ 8 | – | – | – | $ 1 |
ES35 Spain35 Lot size 10 | $ 8 | $ 8 | – | – | – | $ 2 |
US30 Dow Jones Lot size 10 | $ 8 | $ 8 | – | – | – | $ 1 |
XBRUSD Brent Crude Oil Lot size 1000 | $ 8 | $ 8 | – | – | – | $ 10 |
XNGUSD Natural GAS Lot size 1000 | $ 8 | $ 8 | – | – | – | $ 20 |
XTIUSD WTI Crude Oil Lot size 1000 | $ 8 | $ 8 | – | – | – | $ 10 |
EU50 Eurostoxx50 Lot size 10 | $ 7 | $ 7 | – | – | – | $ 1 |
US100 NASDAQ100 Lot size 10 | $ 7 | $ 7 | – | – | – | $ 0.4 |
MKRUSD.cc Maker vs US Dollar Lot size 1 | $ 2 | $ 2 | $ 2 | $ 2 | $ 2 | $ 2 |
UK100 FTSE100 Lot size 10 | $ 6 | $ 6 | – | – | – | $ 0.4 |
DE30 DE30 Lot size 10 | $ 5 | $ 5 | – | – | – | $ 0.4 |
FR40 CAC40 Lot size 10 | $ 5 | $ 5 | – | – | – | $ 0.4 |
HK50 Hang Seng Lot size 10 | $ 3 | $ 3 | – | – | – | $ 3 |
US500 S&P500 Lot size 10 | $ 3 | $ 3 | – | – | – | $ 0.2 |
BTCAUD.cc BITCOIN AUSTRALIAN DOLLAR Lot size 1 | – | – | – | – | $ 5 | – |
BTCBCH.cc BITCOIN BITCOIN CASH Lot size 1 | – | – | – | – | $ 5 | – |
BTCCAD.cc BITCOIN CANADIAN DOLLAR Lot size 1 | – | – | – | – | $ 5 | – |
BTCCHF.cc BITCOIN SWISS FRANC Lot size 1 | – | – | – | – | $ 5 | – |
BTCETH.cc BITCOIN ETHEREUM Lot size 1 | – | – | – | – | $ 5 | – |
BTCGBP.cc BITCOIN POUND Lot size 1 | – | – | – | – | $ 5 | – |
BTCLTC.cc BITCOIN LITECOIN Lot size 1 | – | – | – | – | $ 5 | – |
BTCNZD.cc BITCOIN NEW ZEALAND DOLLAR Lot size 1 | – | – | – | – | $ 5 | – |
BTCUSD.cc BITCOIN U.S. DOLLAR Lot size 1 | – | – | – | – | $ 5 | $ 3 |
BTCXRP.cc BITCOIN RIPPLE Lot size 1 | – | – | – | – | $ 5 | – |
BTCXAG.cc BITCOIN SILVER Lot size 1 | – | – | – | – | $ 4 | – |
BTCXAU.cc BITCOIN GOLD Lot size 1 | – | – | – | – | $ 4 | – |
ETHAUD.cc ETHEREUM AUSTRALIAN DOLLAR Lot size 1 | – | – | – | – | $ 4 | – |
ETHBCH.cc ETHEREUM BITCOIN CASH Lot size 1 | – | – | – | – | $ 4 | – |
ETHCAD.cc ETHEREUM CANADIAN DOLLAR Lot size 1 | – | – | – | – | $ 4 | – |
ETHCHF.cc ETHEREUM SWISS FRANC Lot size 1 | – | – | – | – | $ 4 | – |
ETHLTC.cc ETHEREUM LITECOIN Lot size 1 | – | – | – | – | $ 4 | – |
ETHNZD.cc ETHEREUM NEW ZEALAND DOLLAR Lot size 1 | – | – | – | – | $ 4 | – |
ETHXRP.cc ETHEREUM RIPPLE Lot size 1 | – | – | – | – | $ 4 | – |
AVAUSD.cc Avalanche vs US Dollar Lot size 1 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
BTCEUR.cc BITCOIN EURO Lot size 1 | – | – | – | – | $ 3 | – |
SOLUSD.cc Solana vs US Dollar Lot size 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
BCHAUD.cc BITCOIN CASH AUSTRALIAN DOLLAR Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHCAD.cc BITCOIN CASH CANADIAN DOLLAR Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHCHF.cc BITCOIN CASH SWISS FRANC Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHNZD.cc BITCOIN CASH NEW ZEALAND DOLLAR Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHRUB.cc BITCOIN CASH RUSSIAN RUBLE Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHXAG.cc BITCOIN CASH SILVER Lot size 1 | – | – | – | – | $ 1.5 | – |
BCHXAU.cc BITCOIN CASH GOLD Lot size 1 | – | – | – | – | $ 1.5 | – |
ETHBTC.cc ETHEREUM BITCOIN Lot size 1 | – | – | – | – | $ 1.5 | – |
XMRUSD.cc MONERO U.S. DOLLAR Lot size 1 | – | – | – | – | $ 1.5 | – |
JP225 Nikkei 225 Lot size 10 | $ 0.6 | $ 0.6 | – | – | – | $ 0.6 |
FILUSD.cc Filecoin vs US Dollar Lot size 1 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 |
BCHBTC.cc BITCOIN CASH BITCOIN Lot size 1 | – | – | – | – | $ 1 | – |
BCHETH.cc BITCOIN CASH ETHEREUM Lot size 1 | – | – | – | – | $ 1 | – |
BCHGBP.cc BITCOIN CASH POUND Lot size 1 | – | – | – | – | $ 1 | – |
BCHLTC.cc BITCOIN CASH LITECOIN Lot size 1 | – | – | – | – | $ 1 | – |
DSHUSD.cc DASH U.S. DOLLAR Lot size 1 | – | – | – | – | $ 1 | – |
ETCUSD.cc Ethereum Classic U.S. DOLLAR Lot size 1 | – | – | – | – | $ 1 | – |
ETHGBP.cc ETHEREUM POUND Lot size 1 | – | – | – | – | $ 1 | – |
ETHJPY.cc ETHEREUM JAPANESE YEN Lot size 1 | – | – | – | – | $ 1 | – |
ETHXAG.cc ETHEREUM SILVER Lot size 1 | – | – | – | – | $ 1 | – |
ETHXAU.cc ETHEREUM GOLD Lot size 1 | – | – | – | – | $ 1 | – |
LTCGBP.cc LITECOIN POUND Lot size 1 | – | – | – | – | $ 1 | – |
RACE Ferrari Lot size 100 | – | $ 1 | – | – | – | $ 0.1 |
ZECUSD.cc ZCASH U.S. DOLLAR Lot size 1 | – | – | – | – | $ 1 | – |
DOTUSD.cc Polkadot vs US Dollar Lot size 1 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 |
LNKUSD.cc Chainlink vs US Dollar Lot size 1 | $ 0.1 | $ 0.1 | $ 0.1 | $ 0.1 | $ 0.1 | $ 0.1 |
BCHEUR.cc BITCOIN CASH EURO Lot size 1 | – | – | – | – | $ 0.5 | – |
BCHUSD.cc BITCOIN CASH U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.5 | $ 0.5 |
BNBBCH.cc BINANCE COIN BITCOIN CASH Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBBTC.cc BINANCE COIN BITCOIN Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBCAD.cc BINANCE COIN CANADIAN DOLLAR Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBCHF.cc BINANCE COIN SWISS FRANC Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBEUR.cc BINANCE COIN EURO Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBGBP.cc BINANCE COIN POUND Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBNZD.cc BINANCE COIN NEW ZEALAND DOLLAR Lot size 1 | – | – | – | – | $ 0.5 | – |
BNBRUB.cc BINANCE COIN RUSSIAN RUBLE Lot size 1 | – | – | – | – | $ 0.5 | – |
BTCRUB.cc BITCOIN RUSSIAN RUBLE Lot size 1 | – | – | – | – | $ 0.5 | – |
ETHEUR.cc ETHEREUM EURO Lot size 1 | – | – | – | – | $ 0.5 | – |
UNIUSD.cc Uniswap vs US Dollar Lot size 1 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 |
ETHRUB.cc ETHEREUM RUSSIAN RUBLE Lot size 1 | – | – | – | – | $ 0.3 | – |
LTCAUD.cc LITECOIN AUSTRALIAN DOLLAR Lot size 1 | – | – | – | – | $ 0.3 | – |
LTCCAD.cc LITECOIN CANADIAN DOLLAR Lot size 1 | – | – | – | – | $ 0.3 | – |
LTCCHF.cc LITECOIN SWISS FRANC Lot size 1 | – | – | – | – | $ 0.3 | – |
LTCNZD.cc LITECOIN NEW ZEALAND DOLLAR Lot size 1 | – | – | – | – | $ 0.3 | – |
LTCRUB.cc LITECOIN RUSSIAN RUBLE Lot size 1 | – | – | – | – | $ 0.3 | – |
ETHUSD.cc ETHEREUM U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.2 | $ 0.2 |
AIG American International Group Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
ALCOA Alcoa Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
ALIBABA Alibaba Group Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
AMAZON AMAZON Lot size USD100 | – | $ 0.1 | – | – | – | $ 0.1 |
AMD Advanced Micro Devices Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
APPLE Apple Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
AT&T American Telephone and Telegraph Company Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
ATVI Activision Blizzard Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
AXP American Express co Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
BAC BANK OF AMERICA Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
BK Bank of New York Mellon corp Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
BKNG Booking Holdings Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
BNTX BioNTech SE Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
CCL Carnival corp Lot size 100 | – | $ 0.1 | – | – | – | – |
CISCO CISCO Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
CITIGROUP Citigroup Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
COCA-COLA Coca-Cola Global Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
DELL Dell Technologies Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
DISNEY The Walt Disney Company Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
DPZ Dominos Pizza Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
EA Electronic Arts Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
EBAY EBAY Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
EBS Emergent BioSolutions Inc. Lot size 100 | – | $ 0.1 | – | – | – | – |
Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
FORD FORD Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
GE GENERAL ELECTRIC Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
GILD Gilead Sciences, Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
GM GENERAL MOTORS Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
GS Goldman Sachs group Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
HP Hewlett-Packard Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
IBM International Business Machines Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
INO Inovio Pharmaceuticals, Inc. Lot size 100 | – | $ 0.1 | – | – | – | – |
INTEL INTEL CORP Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
JNJ Johnson & Johnson Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
JPM JPMORGAN CHASE Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
LTCEUR.cc LITECOIN EUR Lot size 1 | – | – | – | – | $ 0.1 | – |
LTCUSD.cc LITECOIN U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.1 | $ 0.1 |
LTCXAG.cc LITECOIN SILVER Lot size 1 | – | – | – | – | $ 0.1 | – |
LTCXAU.cc LITECOIN GOLD Lot size 1 | – | – | – | – | $ 0.1 | – |
MASTERCARD MasterCard Incorporated Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
MCDONALDS MCDONALDS Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
MICROSOFT Microsoft Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
MMM 3M company Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
MRNA Moderna, Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
MS Morgan Stanley Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
NEOUSD.cc NEO U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.1 | – |
NETFLIX NETFLIX Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
NIKE Nike Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
NVAX Novavax, Inc. Lot size 100 | – | $ 0.1 | – | – | – | – |
NVIDIA NVIDIA Corporation Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
ORACLE ORACLE Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
PEPSICO PepsiCo Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
PFIZER Pfizer Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
PG Procter & Gamble co Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
PM Philip Morris International Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
PYPL Paypal holdings Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
QCOM Qualcomm Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
RCL Royal Caribbean group Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
SBUX Starbucks corp Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
SNY Sanofi Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
TESLA TESLA Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
TRIP Tripadvisor Inc Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
TWTR Twitter Inc Lot size 100 | – | $ 0.1 | – | – | – | – |
VISA Visa Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
WALMART Wal-Mart Stores Inc. Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
WDC Western Digital corp Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
WFC Wells Fargo Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
WU Western Union company Lot size 100 | – | $ 0.1 | – | – | – | – |
XRX Xerox Holdings corporation Lot size 100 | – | $ 0.1 | – | – | – | $ 0.1 |
ALGUSD.cc Algorand vs US Dollar Lot size 1 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 |
BNBUSD.cc BINANCE COIN U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.05 | – |
LTCJPY.cc LITECOIN JAPANESE YEN Lot size 1 | – | – | – | – | $ 0.05 | – |
BNBETH.cc BINANCE COIN ETHEREUM Lot size 1 | – | – | – | – | $ 0.03 | – |
BNBLTC.cc BINANCE COIN LITECOIN Lot size 1 | – | – | – | – | $ 0.03 | – |
LTCBCH.cc LITECOIN BITCOIN CASH Lot size 1 | – | – | – | – | $ 0.03 | – |
LTCBTC.cc LITECOIN BITCOIN Lot size 1 | – | – | – | – | $ 0.03 | – |
LTCETH.cc LITECOIN ETHEREUM Lot size 1 | – | – | – | – | $ 0.03 | – |
BATUSD.cc BASIC ATTENTION TOKEN U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.01 | – |
BCHJPY.cc BITCOIN CASH JAPANESE YEN Lot size 1 | – | – | – | – | $ 0.01 | – |
BTCJPY.cc BITCOIN JAPANESE YEN Lot size 1 | – | – | – | – | $ 0.01 | – |
EOSUSD.cc EOS U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.01 | – |
IOTUSD.cc IOTA U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.01 | – |
OMGUSD.cc OMISEGO U.S. DOLLAR Lot size 1 | – | – | – | – | $ 0.01 | – |
ADAUSD.cc Cardano vs US Dollar Lot size 1 | – | – | – | – | – | – |
BNBJPY.cc BINANCE COIN JAPANESE YEN Lot size 1 | – | – | – | – | – | – |
DOGUSD.cc Dogecoin vs US Dollar Lot size 1 | – | – | – | – | – | – |
MTCUSD.cc Polygon vs US Dollar Lot size 1 | – | – | – | – | – | – |
SHBUSD.cc SHIBA vs US Dollar Lot size 100000 | – | – | – | – | – | – |
VECUSD.cc VeChain vs US Dollar Lot size 1 | – | – | – | – | – | – |
XRPJPY.cc RIPPLE JAPANESE YEN Lot size 1 | – | – | – | – | – | – |
FBS rebate conditions :
1. The difference between opening and closing price on the complete transaction should exceed 59 points regardless of it being profitable or not.
2. For Cent account, the minimum order mustn’t less than 0.1 Cent lot.
3. No rebate for trading with bonuses.
4. No rebate for ECN account.